🧭 CrossRoads
Providing knowledge for a brighter future
Top Colleges by Major
| Name | Location | Tuition (In-State) | Tuition (Out-of-State) | Room & Board | Image |
| MIT | Cambridge, MA | $61,990 | $61,990 | $20,280 |  |
| Stanford University | Stanford, CA | $62,484 | $62,484 | $18,619 |  |
| UC Berkeley | Berkeley, CA | $15,891 | $48,465 | $20,250 |  |
| Georgia Tech | Atlanta, GA | $11,764 | $32,876 | $14,956 |  |
| Caltech | Pasadena, CA | $60,864 | $60,864 | $19,215 |  |
| Name | Location | Tuition (In-State) | Tuition (Out-of-State) | Room & Board | Image |
| Harvard Medical School | Boston, MA | N/A | $67,610 | $18,000 |  |
| Johns Hopkins University | Baltimore, MD | N/A | $61,200 | $17,500 |  |
| UCLA School of Medicine | Los Angeles, CA | $43,843 | $56,588 | $20,100 |  |
| University of Michigan | Ann Arbor, MI | $41,726 | $61,406 | $13,170 |  |
| Columbia University | New York, NY | N/A | $66,816 | $18,500 |  |
| Name | Location | Tuition (In-State) | Tuition (Out-of-State) | Room & Board | Image |
| Rhode Island School of Design (RISD) | Providence, RI | N/A | $59,920 | $16,150 |  |
| School of the Art Institute of Chicago | Chicago, IL | N/A | $53,160 | $14,400 |  |
| California Institute of the Arts | Valencia, CA | N/A | $53,466 | $13,940 |  |
| Pratt Institute | Brooklyn, NY | N/A | $57,575 | $17,760 |  |
| UCLA School of Arts and Architecture | Los Angeles, CA | $13,752 | $46,326 | $17,231 |  |
| Name | Location | Tuition (In-State) | Tuition (Out-of-State) | Room & Board | Image |
| University of Pennsylvania (Wharton) | Philadelphia, PA | N/A | $63,452 | $18,500 |  |
| University of Michigan (Ross) | Ann Arbor, MI | $32,272 | $69,326 | $13,170 |  |
| UC Berkeley (Haas) | Berkeley, CA | $14,226 | $44,008 | $20,250 |  |
| NYU (Stern) | New York, NY | N/A | $62,500 | $19,682 |  |
| Indiana University (Kelley) | Bloomington, IN | $28,143 | $52,483 | $11,750 |  |
Top Schools Videos
1. MIT – Computer Science
2. Wharton (UPenn) – Business
3. Stanford – Psychology
4. MIT – Engineering